<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Workflow Junkies</title>
	<atom:link href="http://www.workflowjunkies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workflowjunkies.com</link>
	<description>The Podcast for Creative Pro\'s</description>
	<pubDate>Tue, 02 Feb 2010 14:33:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Dan Green </copyright>
		<managingEditor>kai@mediasilo.com (Dan Green)</managingEditor>
		<webMaster>kai@mediasilo.com(Dan Green)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>video production, broadcast, post-production, web video, digital content producer</itunes:keywords>
		<itunes:subtitle>Workflow Junkies is the first podcast dedicated solely to production workflow for video, film and the web.  From acquisition, capture and editing to compression export and distribution, Workflow Junkies introduces you to creative professionals, insider...</itunes:subtitle>
		<itunes:summary>Workflow Junkies is the first podcast dedicated solely to production workflow for video, film and the web. From acquisition, capture and editing to compression export and distribution, Workflow Junkies introduces you to creative professionals, insiders and tech heads with new and proven techniques and tools to help improve the way you do what you do. If you cut Avid, Final Cut Pro, Premiere, Edius, or Vegas there is something for you to learn from Workflow Junkies, the podcast for creative pros by creative pros. Download it today!

</itunes:summary>
		<itunes:author>Dan Green</itunes:author>
		<itunes:category text="Technology"/>
<itunes:category text="TV &amp; Film"/>
<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Dan Green</itunes:name>
			<itunes:email>kai@mediasilo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.workflowjunkies.com/wp-content/uploads/2008/12/ituneslogo11.jpg" />
		<image>
			<url>http://www.workflowjunkies.com/wp-content/uploads/2008/11/ituneslogo_144x144.jpg</url>
			<title>Workflow Junkies</title>
			<link>http://www.workflowjunkies.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Episode 21 - Media 100 WorkFloh</title>
		<link>http://www.workflowjunkies.com/2010/02/01/episode-21-digital-100-workfloh/</link>
		<comments>http://www.workflowjunkies.com/2010/02/01/episode-21-digital-100-workfloh/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Episodes]]></category>

		<category><![CDATA[Apple iPad]]></category>

		<category><![CDATA[creative cow]]></category>

		<category><![CDATA[Floh Peters]]></category>

		<category><![CDATA[Magic Eye]]></category>

		<category><![CDATA[Media 100]]></category>

		<guid isPermaLink="false">http://www.workflowjunkies.com/?p=888</guid>
		<description><![CDATA[Media 100 WorkFloh with Floh Peters of German production group Magic Eye, integrating common sense solutions into your workflow with Media 100, and why Apple loves consumers more than pro apps.
<div class="entry" style="border-width: 0px; margin: 0px; padding: 0px;">
<div style="border-width: 0px; margin: 0px; padding: 0px 0px 1.5em;">In many cases video pros look for workflow solutions within the worlds they’re exposed to and are hesitant to go outside the comfort zone. Creative Cow moderator and production genius Floh Peters of Germany’s Magic Eye shows us simple solutions may be as close as Media 100. A common sense editing platform you many not of even heard of. The platform boasts a familiar, easy to use UI, but has some remarkably simple workflow solutions like realtime stereo multi-take voice over and advanced audio mixing for multichannel output. Duh. Why didn’t someone give us that before? Turns out Media 100 did, and there’s more. Check out some cool workflows we call “workflohs” with Floh Peters on Media 100.</div>
<div style="border-width: 0px; margin: 0px; padding: 0px 0px 1.5em;">If you are interested in Media 100, you can participate in a  webinar on Febraury 4th, featuring a preview of the next software version with workflow-related enhancements. You can register for the webinar and download a free trial version at <a href="http://www.media100.com/">www.media100.com</a>.</div>
</div>
Apple iPad					<a href="http://www.apple.com">http://www.apple.com</a>

Floh Peters, Magic Eye		<a href="http://magiceye.de">http://magiceye.de</a>]]></description>
			<content:encoded><![CDATA[<p>Media 100 WorkFloh with Floh Peters of German production group Magic Eye, integrating common sense solutions into your workflow with Media 100, and why Apple loves consumers more than pro apps.</p>
<div class="entry" style="border-width: 0px; margin: 0px; padding: 0px;">
<div style="border-width: 0px; margin: 0px; padding: 0px 0px 1.5em;">In many cases video pros look for workflow solutions within the worlds they’re exposed to and are hesitant to go outside the comfort zone. Creative Cow moderator and production genius Floh Peters of Germany’s Magic Eye shows us simple solutions may be as close as Media 100. A common sense editing platform you many not of even heard of. The platform boasts a familiar, easy to use UI, but has some remarkably simple workflow solutions like realtime stereo multi-take voice over and advanced audio mixing for multichannel output. Duh. Why didn’t someone give us that before? Turns out Media 100 did, and there’s more. Check out some cool workflows we call “workflohs” with Floh Peters on Media 100.</div>
<div style="border-width: 0px; margin: 0px; padding: 0px 0px 1.5em;">If you are interested in Media 100, you can participate in a  webinar on Febraury 4th, featuring a preview of the next software version with workflow-related enhancements. You can register for the webinar and download a free trial version at <a href="http://www.media100.com/">www.media100.com</a>.</div>
</div>
<p>Apple iPad					<a href="http://www.apple.com">http://www.apple.com</a></p>
<p>Floh Peters, Magic Eye		<a href="http://magiceye.de">http://magiceye.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workflowjunkies.com/2010/02/01/episode-21-digital-100-workfloh/feed/</wfw:commentRss>
			<enclosure url="http://www.workflowjunkies.com/podpress_trac/feed/888/0/wj_ep21.mp3" length="36220411" type="audio/mpeg"/>
<itunes:duration>25:08</itunes:duration>
		<itunes:subtitle>Media 100 WorkFloh with Floh Peters of German production group Magic Eye, integrating common sense solutions into your workflow with Media 100, and why Apple ...</itunes:subtitle>
		<itunes:summary>Media 100 WorkFloh with Floh Peters of German production group Magic Eye, integrating common sense solutions into your workflow with Media 100, and why Apple loves consumers more than pro apps.

In many cases video pros look for workflow solutions within the worlds theyrsquo;re exposed to and are hesitant to go outside the comfort zone. Creative Cow moderator and production genius Floh Peters of Germanyrsquo;s Magic Eye shows us simple solutions may be as close as Media 100. A common sense editing platform you many not of even heard of. The platform boasts a familiar, easy to use UI, but has some remarkably simple workflow solutions like realtime stereo multi-take voice over and advanced audio mixing for multichannel output. Duh. Why didnrsquo;t someone give us that before? Turns out Media 100 did, and therersquo;s more. Check out some cool workflows we call ldquo;workflohsrdquo; with Floh Peters on Media 100.
If you are interested in Media 100, you can participate in a nbsp;webinar on Febraury 4th, featuring a preview of the next software version with workflow-related enhancements. You can register for the webinar and download a free trial version at www.media100.com.

Apple iPad					http://www.apple.com

Floh Peters, Magic Eye		http://magiceye.de</itunes:summary>
		<itunes:keywords>Episodes</itunes:keywords>
		<itunes:author>Dan Green</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>How Renegade Expanded Its MPEG-2 Workflow</title>
		<link>http://www.workflowjunkies.com/2010/01/26/how-renegade-expanded-its-mpeg-2-workflow/</link>
		<comments>http://www.workflowjunkies.com/2010/01/26/how-renegade-expanded-its-mpeg-2-workflow/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[mpeg-2]]></category>

		<category><![CDATA[Renegade]]></category>

		<category><![CDATA[StreamZHD]]></category>

		<guid isPermaLink="false">http://www.workflowjunkies.com/?p=885</guid>
		<description><![CDATA[Read up on how they adapted their workflow <a href="http://www.studiodaily.com/filmandvideo/currentissue/How-Renegade-Expanded-Its-MPEG-2-Workflow_11732.htmlhttp://www.studiodaily.com/filmandvideo/currentissue/How-Renegade-Expanded-Its-MPEG-2-Workflow_11732.html">here</a>.]]></description>
			<content:encoded><![CDATA[<p>Read up on how they adapted their workflow <a href="http://www.studiodaily.com/filmandvideo/currentissue/How-Renegade-Expanded-Its-MPEG-2-Workflow_11732.htmlhttp://www.studiodaily.com/filmandvideo/currentissue/How-Renegade-Expanded-Its-MPEG-2-Workflow_11732.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workflowjunkies.com/2010/01/26/how-renegade-expanded-its-mpeg-2-workflow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For Whom The Video Tolls: Um, Actually, It&#8217;s All Of Us</title>
		<link>http://www.workflowjunkies.com/2010/01/22/for-whom-the-video-tolls-um-actually-its-all-of-us/</link>
		<comments>http://www.workflowjunkies.com/2010/01/22/for-whom-the-video-tolls-um-actually-its-all-of-us/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.workflowjunkies.com/?p=883</guid>
		<description><![CDATA[<em><span class="articleText">In the 30-plus years that I've been covering the video marketplace, I don't think I've ever seen our industry as confused as it is now about what should, at first thought, be its simplest issue of all: how the people who create, package and distribute video programming plan to make money from it. </span></em>

Read more <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#38;art_aid=121119">here</a>.]]></description>
			<content:encoded><![CDATA[<p><em><span class="articleText">In the 30-plus years that I&#8217;ve been covering the video marketplace, I don&#8217;t think I&#8217;ve ever seen our industry as confused as it is now about what should, at first thought, be its simplest issue of all: how the people who create, package and distribute video programming plan to make money from it. </span></em></p>
<p>Read more <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=121119">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workflowjunkies.com/2010/01/22/for-whom-the-video-tolls-um-actually-its-all-of-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sorenson Squeeze 6 Review</title>
		<link>http://www.workflowjunkies.com/2009/12/29/sorenson-squeeze-6-review/</link>
		<comments>http://www.workflowjunkies.com/2009/12/29/sorenson-squeeze-6-review/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[sorenson]]></category>

		<category><![CDATA[squeeze]]></category>

		<guid isPermaLink="false">http://www.workflowjunkies.com/?p=880</guid>
		<description><![CDATA[<em>A huge upgrade, with many UI improvements for editors and other video pros who are not necessarily savvy compression artists when it comes to Web deliverables.</em>

Read full article <a href="http://www.studiodaily.com/studiomonthly/reviews/11626.html">here</a>.]]></description>
			<content:encoded><![CDATA[<p><em>A huge upgrade, with many UI improvements for editors and other video pros who are not necessarily savvy compression artists when it comes to Web deliverables.</em></p>
<p>Read full article <a href="http://www.studiodaily.com/studiomonthly/reviews/11626.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workflowjunkies.com/2009/12/29/sorenson-squeeze-6-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Episode 20 - Jeff Malkin, Encoding.com</title>
		<link>http://www.workflowjunkies.com/2009/12/18/episode-20-jeff-malkin-encodingcom/</link>
		<comments>http://www.workflowjunkies.com/2009/12/18/episode-20-jeff-malkin-encodingcom/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Episodes]]></category>

		<category><![CDATA[encoding.com]]></category>

		<category><![CDATA[jeff malkin]]></category>

		<category><![CDATA[nxcam]]></category>

		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.workflowjunkies.com/?p=875</guid>
		<description><![CDATA[Dan goes into “the cloud,” with Encoding.com COO Jeff Malkin in this episode.  The online company specializes in simple upload, processing and download of multiple ﬁle types you choose for any source ﬁle.  Itʼs a new age in media, and Encoding.com helps you ﬁt square pegs into round holes easily.

Jeff Malkin is a serial entrepreneur with a background in launching tech startups.  Heʼs worked on Razz.com, freesamples.com and puts his music degree from Michigan to work in his spare time in San Francisco.

Sonyʼs NXCAM   <a href="http://www.sony.com/nxcam">http://www.sony.com/nxcam</a>

Guest
Jeff Malkin, COO, Encoding.com <a href="http://encoding.com">http://encoding.com</a>]]></description>
			<content:encoded><![CDATA[<p>Dan goes into “the cloud,” with Encoding.com COO Jeff Malkin in this episode.  The online company specializes in simple upload, processing and download of multiple ﬁle types you choose for any source ﬁle.  Itʼs a new age in media, and Encoding.com helps you ﬁt square pegs into round holes easily.</p>
<p>Jeff Malkin is a serial entrepreneur with a background in launching tech startups.  Heʼs worked on Razz.com, freesamples.com and puts his music degree from Michigan to work in his spare time in San Francisco.</p>
<p>Sonyʼs NXCAM   <a href="http://www.sony.com/nxcam">http://www.sony.com/nxcam</a></p>
<p>Guest<br />
Jeff Malkin, COO, Encoding.com <a href="http://encoding.com">http://encoding.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workflowjunkies.com/2009/12/18/episode-20-jeff-malkin-encodingcom/feed/</wfw:commentRss>
			<enclosure url="http://www.workflowjunkies.com/podpress_trac/feed/875/0/wj_ep-20.mp3" length="19106117" type="audio/mpeg"/>
<itunes:duration>19:52</itunes:duration>
		<itunes:subtitle>Dan goes into ldquo;the cloud,rdquo; with Encoding.com COO Jeff Malkin in this episode.  The online company specializes in simple upload, processing and download of ...</itunes:subtitle>
		<itunes:summary>Dan goes into ldquo;the cloud,rdquo; with Encoding.com COO Jeff Malkin in this episode.  The online company specializes in simple upload, processing and download of multiple ﬁle types you choose for any source ﬁle.  Itʼs a new age in media, and Encoding.com helps you ﬁt square pegs into round holes easily.

Jeff Malkin is a serial entrepreneur with a background in launching tech startups.  Heʼs worked on Razz.com, freesamples.com and puts his music degree from Michigan to work in his spare time in San Francisco.

Sonyʼs NXCAM nbsp; http://www.sony.com/nxcam

Guest
Jeff Malkin, COO, Encoding.com http://encoding.com</itunes:summary>
		<itunes:keywords>Episodes</itunes:keywords>
		<itunes:author>Dan Green</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Studio Daily Blog: RED Delivers Scarlet Announcement and Then Some</title>
		<link>http://www.workflowjunkies.com/2009/12/03/studio-daily-blog-a%c2%bb-red-delivers-scarlet-announcement-and-then-some/</link>
		<comments>http://www.workflowjunkies.com/2009/12/03/studio-daily-blog-a%c2%bb-red-delivers-scarlet-announcement-and-then-some/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[red]]></category>

		<category><![CDATA[scarlet]]></category>

		<guid isPermaLink="false">http://www.workflowjunkies.com/2009/12/03/studio-daily-blog-a%c2%bb-red-delivers-scarlet-announcement-and-then-some/</guid>
		<description><![CDATA[Love Red? What about Scarlet?

<a href="http://www.studiodaily.com/blog/?p=2267">Studio Daily Blog Â» RED Delivers Scarlet Announcement and Then Some</a>

Posted using <a href="http://sharethis.com">ShareThis</a>]]></description>
			<content:encoded><![CDATA[<p>Love Red? What about Scarlet?</p>
<p><a href="http://www.studiodaily.com/blog/?p=2267">Studio Daily Blog Â» RED Delivers Scarlet Announcement and Then Some</a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workflowjunkies.com/2009/12/03/studio-daily-blog-a%c2%bb-red-delivers-scarlet-announcement-and-then-some/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boris XML Transfer Between FCP and AE</title>
		<link>http://www.workflowjunkies.com/2009/11/24/boris-xml-transfer-between-fcp-and-ae/</link>
		<comments>http://www.workflowjunkies.com/2009/11/24/boris-xml-transfer-between-fcp-and-ae/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[after effects]]></category>

		<category><![CDATA[Boris FX]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.workflowjunkies.com/?p=870</guid>
		<description><![CDATA[Just got my copy of Creative Cow and was excited to see this listed in their industry news section.

"XML Transfer is an After Effects plug-in designed for seamless transfer of Apple Final Cut Pro program sequences to Adobe After Effects, preserving all effects, audio, media clips, transitions, and geometric transformations." Here is the press release from the beginning of the month <a href="http://news.creativecow.net/story/862841">http://news.creativecow.net/story/86284</a> or read more on page 44 of this months Non-linear Creativity Issue.]]></description>
			<content:encoded><![CDATA[<p>Just got my copy of Creative Cow and was excited to see this listed in their industry news section.</p>
<p>&#8220;XML Transfer is an After Effects plug-in designed for seamless transfer of Apple Final Cut Pro program sequences to Adobe After Effects, preserving all effects, audio, media clips, transitions, and geometric transformations.&#8221; Here is the press release from the beginning of the month <a href="http://news.creativecow.net/story/862841">http://news.creativecow.net/story/86284</a> or read more on page 44 of this months Non-linear Creativity Issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workflowjunkies.com/2009/11/24/boris-xml-transfer-between-fcp-and-ae/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rethinking Interactive TV Measurement</title>
		<link>http://www.workflowjunkies.com/2009/11/19/rethinking-interactive-tv-measurement/</link>
		<comments>http://www.workflowjunkies.com/2009/11/19/rethinking-interactive-tv-measurement/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.workflowjunkies.com/?p=868</guid>
		<description><![CDATA[A very interesting <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=117716">article</a>. Looks like somebody's workflow will be changing soon ...]]></description>
			<content:encoded><![CDATA[<p>A very interesting <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=117716">article</a>. Looks like somebody&#8217;s workflow will be changing soon &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workflowjunkies.com/2009/11/19/rethinking-interactive-tv-measurement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NLE workflow, formats, and more</title>
		<link>http://www.workflowjunkies.com/2009/11/05/nle-workflow-formats-and-more/</link>
		<comments>http://www.workflowjunkies.com/2009/11/05/nle-workflow-formats-and-more/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[NLE]]></category>

		<guid isPermaLink="false">http://www.workflowjunkies.com/?p=865</guid>
		<description><![CDATA["Nonlinear editing systems have been a standard element of video postproduction for more than a decade. But just as there are stock Fords and chopped hot rods in the automotive realm, today’s post scene features both stock edit suites and one-of-a-kind custom NLE solutions." Source: DV

<a href="http://www.dv.com/article/89020">http://www.dv.com/article/89020</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Nonlinear editing systems have been a standard element of video postproduction for more than a decade. But just as there are stock Fords and chopped hot rods in the automotive realm, today’s post scene features both stock edit suites and one-of-a-kind custom NLE solutions.&#8221; Source: DV</p>
<p><a href="http://www.dv.com/article/89020">http://www.dv.com/article/89020</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workflowjunkies.com/2009/11/05/nle-workflow-formats-and-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GridIron Flow</title>
		<link>http://www.workflowjunkies.com/2009/10/29/gridiron-flow/</link>
		<comments>http://www.workflowjunkies.com/2009/10/29/gridiron-flow/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[gridiron flow]]></category>

		<guid isPermaLink="false">http://www.workflowjunkies.com/?p=863</guid>
		<description><![CDATA[It's all about workflow with GridIron Flow - see all project files on your computer and how they are related. Check out this blog <a href="http://www.studiodaily.com/blog/?p=2129">post</a> and all product information <a href="http://www.gridironsoftware.com/products/flow.html">here</a>.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all about workflow with GridIron Flow - see all project files on your computer and how they are related. Check out this blog <a href="http://www.studiodaily.com/blog/?p=2129">post</a> and all product information <a href="http://www.gridironsoftware.com/products/flow.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workflowjunkies.com/2009/10/29/gridiron-flow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Episode 19 - Final Cut Fiesta; Server and Seven</title>
		<link>http://www.workflowjunkies.com/2009/10/27/episode-19-final-cut-fiesta-server-and-seven/</link>
		<comments>http://www.workflowjunkies.com/2009/10/27/episode-19-final-cut-fiesta-server-and-seven/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Episodes]]></category>

		<category><![CDATA[final cut pro]]></category>

		<category><![CDATA[final cut server]]></category>

		<category><![CDATA[Jason Perr]]></category>

		<category><![CDATA[macharmony]]></category>

		<guid isPermaLink="false">http://www.workflowjunkies.com/?p=857</guid>
		<description><![CDATA[Jason Perr from MacHarmony talks upgrades to Final Cut Server and Final Cut Pro in the episode dedicated to Apple upgrades and archives.  Dan taps Jasonʼs vast knowledge on new features and workﬂows for Final Cut.  Host:  Dan Green

Jason Perr is a partner and Sr. systems engineer with Manhattan Beach, CA based MacHarmony.  An Apple Certiﬁed Instructor for Final Cut Pro and Final Cut Server, he also holds AVID and Xsan certiﬁcations. Jason has a strong background in feature ﬁlm business and television broadcast studio engineering.

News &#38; Views
Snow Leopard <a href="http://www.apple.com/macosx ">http://www.apple.com/macosx
</a>
Guest
Jason Perr, MacHarmony<a href=" http://macharmony.com "> http://macharmony.com </a>]]></description>
			<content:encoded><![CDATA[<p>Jason Perr from MacHarmony talks upgrades to Final Cut Server and Final Cut Pro in the episode dedicated to Apple upgrades and archives.  Dan taps Jasonʼs vast knowledge on new features and workﬂows for Final Cut.  Host:  Dan Green</p>
<p>Jason Perr is a partner and Sr. systems engineer with Manhattan Beach, CA based MacHarmony.  An Apple Certiﬁed Instructor for Final Cut Pro and Final Cut Server, he also holds AVID and Xsan certiﬁcations. Jason has a strong background in feature ﬁlm business and television broadcast studio engineering.</p>
<p>News &amp; Views<br />
Snow Leopard <a href="http://www.apple.com/macosx ">http://www.apple.com/macosx<br />
</a><br />
Guest<br />
Jason Perr, MacHarmony<a href=" http://macharmony.com "> http://macharmony.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workflowjunkies.com/2009/10/27/episode-19-final-cut-fiesta-server-and-seven/feed/</wfw:commentRss>
			<enclosure url="http://www.workflowjunkies.com/podpress_trac/feed/857/0/wj_ep19.mp3" length="25131849" type="audio/mpeg"/>
<itunes:duration>26:09</itunes:duration>
		<itunes:subtitle>Jason Perr from MacHarmony talks upgrades to Final Cut Server and Final Cut Pro in the episode dedicated to Apple upgrades and archives.  Dan ...</itunes:subtitle>
		<itunes:summary>Jason Perr from MacHarmony talks upgrades to Final Cut Server and Final Cut Pro in the episode dedicated to Apple upgrades and archives.  Dan taps Jasonʼs vast knowledge on new features and workﬂows for Final Cut.  Host:  Dan Green

Jason Perr is a partner and Sr. systems engineer with Manhattan Beach, CA based MacHarmony.  An Apple Certiﬁed Instructor for Final Cut Pro and Final Cut Server, he also holds AVID and Xsan certiﬁcations. Jason has a strong background in feature ﬁlm business and television broadcast studio engineering.

News #38; Views
Snow Leopard http://www.apple.com/macosx

Guest
Jason Perr, MacHarmony http://macharmony.com </itunes:summary>
		<itunes:keywords>Episodes</itunes:keywords>
		<itunes:author>Dan Green</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Glee has a serious workflow</title>
		<link>http://www.workflowjunkies.com/2009/10/22/glee-has-a-serious-workflow/</link>
		<comments>http://www.workflowjunkies.com/2009/10/22/glee-has-a-serious-workflow/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[Glee]]></category>

		<guid isPermaLink="false">http://www.workflowjunkies.com/?p=855</guid>
		<description><![CDATA[Scroll down a bit on this <a href="http://www.studiodaily.com/filmandvideo/currentissue/Making-Glee-Sing-on-Fox_11417.html">article</a> to read about Glee's killer workflow. Now, you don't have just the music to envy but the production too.]]></description>
			<content:encoded><![CDATA[<p>Scroll down a bit on this <a href="http://www.studiodaily.com/filmandvideo/currentissue/Making-Glee-Sing-on-Fox_11417.html">article</a> to read about Glee&#8217;s killer workflow. Now, you don&#8217;t have just the music to envy but the production too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workflowjunkies.com/2009/10/22/glee-has-a-serious-workflow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From Avid to Final Cut and Back Again for Ellen</title>
		<link>http://www.workflowjunkies.com/2009/10/15/from-avid-to-final-cut-and-back-again-for-ellen/</link>
		<comments>http://www.workflowjunkies.com/2009/10/15/from-avid-to-final-cut-and-back-again-for-ellen/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[avid]]></category>

		<category><![CDATA[final cut pro]]></category>

		<guid isPermaLink="false">http://www.workflowjunkies.com/?p=853</guid>
		<description><![CDATA[Talk about workflow! Check out this <a href="http://www.studiodaily.com/filmandvideo/technique/casestudies/11309.html">article</a> about the post team over at the<em> Ellen</em> show. Very cool. Also follow Ellen on Twitter - she's quite entertaining and gives away some great prizes @theellenshow]]></description>
			<content:encoded><![CDATA[<p>Talk about workflow! Check out this <a href="http://www.studiodaily.com/filmandvideo/technique/casestudies/11309.html">article</a> about the post team over at the<em> Ellen</em> show. Very cool. Also follow Ellen on Twitter - she&#8217;s quite entertaining and gives away some great prizes @theellenshow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workflowjunkies.com/2009/10/15/from-avid-to-final-cut-and-back-again-for-ellen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracker Prods Picks JVC GY-HM100 For Location Shooting</title>
		<link>http://www.workflowjunkies.com/2009/10/13/tracker-prods-picks-jvc-gy-hm100-for-location-shooting/</link>
		<comments>http://www.workflowjunkies.com/2009/10/13/tracker-prods-picks-jvc-gy-hm100-for-location-shooting/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[GY-HM100]]></category>

		<category><![CDATA[jvc]]></category>

		<category><![CDATA[Tracker Productions]]></category>

		<guid isPermaLink="false">http://www.workflowjunkies.com/?p=851</guid>
		<description><![CDATA["Tracker Productions, a video production company in Banff, Alberta, Canada, is using the JVC GY-HM100 ProHD camcorder to shoot spectacular 1080p HD footage of the Canadian Rockies for promotional, corporate and travel videos. Cascading waterfalls, snow-capped mountains, serene lakes and animals in their natural habitats are among the majestic scenes captured with breathtaking clarity by cinematographer and Tracker Productions owner Les McDonald." Read the rest of the article <a href="http://www.dv.com/article/88258">here</a>.]]></description>
